top of page


T-TOWN WIFFLE BALL LEAGUE

LEAGUE STATS
View the Final Stats from the 2025 Regular Season below
2025 Season Leaders
First Name | Last Name | Team | GP | PA | BA | Walks | SO | RBI | Hits | OBP | SLG % | OPS | Doubles | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin | Zeigler | Diamondbacks | 18 | 61 | 0.733 | 15 | 8 | 37 | 33 | 0.803 | 1.689 | 2.492 | 4 | 13 |
Steve | Renn | Zephyrs | 13 | 39 | 0.469 | 7 | 12 | 12 | 15 | 0.564 | 0.938 | 1.502 | 0 | 5 |
Adrian | Bordner | Zephyrs | 16 | 50 | 0.355 | 19 | 13 | 18 | 11 | 0.6 | 0.742 | 1.342 | 0 | 4 |
Tyler | Whary | Terrors | 18 | 61 | 0.297 | 23 | 18 | 11 | 11 | 0.574 | 0.622 | 1.195 | 0 | 4 |
Jeremy | Brosius | Swing Kings | 11 | 27 | 0.28 | 2 | 15 | 9 | 7 | 0.333 | 0.64 | 0.973 | 0 | 3 |
Rob | Wolfe | Roadies | 12 | 38 | 0.29 | 7 | 15 | 6 | 9 | 0.421 | 0.581 | 1.002 | 0 | 3 |
Bobby | Felmy | Swing Kings | 8 | 19 | 0.313 | 3 | 8 | 10 | 5 | 0.421 | 0.75 | 1.171 | 1 | 2 |
Kasey | Yeager | Roadies | 8 | 28 | 0.48 | 3 | 9 | 7 | 12 | 0.536 | 0.72 | 1.256 | 0 | 2 |
Mark | Forbes | Diamondbacks | 12 | 43 | 0.424 | 10 | 10 | 10 | 14 | 0.558 | 0.606 | 1.164 | 0 | 2 |
Owen | Keim | Roadies | 7 | 23 | 0.364 | 1 | 9 | 9 | 8 | 0.391 | 0.636 | 1.028 | 0 | 2 |
Ryder | Borich | Diamondbacks | 12 | 43 | 0.583 | 6 | 7 | 12 | 21 | 0.628 | 0.778 | 1.406 | 1 | 2 |
Alex | Renn | Zephyrs | 9 | 19 | 0.438 | 3 | 4 | 11 | 7 | 0.526 | 0.625 | 1.151 | 0 | 1 |
Andrew | Faust | Diamondbacks | 15 | 42 | 0.111 | 6 | 22 | 5 | 4 | 0.238 | 0.194 | 0.433 | 0 | 1 |
Cadence | Barnes | Terrors | 15 | 44 | 0.25 | 7 | 20 | 11 | 9 | 0.364 | 0.333 | 0.697 | 0 | 1 |
Everette | Harris | Zephyrs | 4 | 12 | 0.333 | 3 | 2 | 4 | 3 | 0.5 | 0.667 | 1.167 | 0 | 1 |
Hailee | Renn | Zephyrs | 7 | 20 | 0.4 | 0 | 6 | 5 | 8 | 0.4 | 0.55 | 0.95 | 0 | 1 |
Kaden | Dunkelberger | Roadies | 8 | 29 | 0.5 | 10 | 5 | 6 | 10 | 0.655 | 0.65 | 1.305 | 0 | 1 |
Kamden | Shaffer | Roadies | 10 | 34 | 0.333 | 7 | 13 | 5 | 9 | 0.471 | 0.481 | 0.952 | 1 | 1 |
Kayden | Hoffman | Swing Kings | 2 | 6 | 0.4 | 1 | 1 | 3 | 2 | 0.5 | 1 | 1.5 | 0 | 1 |
Kurt | Klinger | Roadies | 10 | 37 | 0.393 | 7 | 8 | 6 | 11 | 0.541 | 0.5 | 1.041 | 0 | 1 |
Luke | Sejuit | Terrors | 18 | 51 | 0.281 | 19 | 17 | 7 | 9 | 0.549 | 0.375 | 0.924 | 0 | 1 |
Remi | Murray | Swing Kings | 10 | 20 | 0.357 | 6 | 9 | 3 | 5 | 0.55 | 0.571 | 1.121 | 0 | 1 |
Rockey | Felmy | Swing Kings | 7 | 19 | 0.333 | 4 | 9 | 2 | 5 | 0.474 | 0.6 | 1.074 | 1 | 1 |
Ryan | Zimmerman | Swing Kings | 3 | 9 | 0.2 | 4 | 3 | 1 | 1 | 0.556 | 0.8 | 1.356 | 0 | 1 |
Shawn | Hine | Terrors | 3 | 8 | 0.333 | 2 | 2 | 3 | 2 | 0.5 | 0.833 | 1.333 | 0 | 1 |
Aaron | Troutman | Predators | 5 | 13 | 0 | 3 | 3 | 0 | 0 | 0.231 | 0 | 0.231 | 0 | 0 |
Adam | Renn | Zephyrs | 16 | 50 | 0.469 | 18 | 9 | 7 | 15 | 0.66 | 0.469 | 1.129 | 0 | 0 |
Alec | Manley | Terrors | 12 | 36 | 0.12 | 11 | 15 | 7 | 3 | 0.389 | 0.12 | 0.509 | 0 | 0 |
Anthony | Ippolito | Zephyrs | 6 | 20 | 0.333 | 8 | 5 | 3 | 4 | 0.6 | 0.333 | 0.933 | 0 | 0 |
Ava | Steily | Roadies | 4 | 5 | 0.333 | 2 | 3 | 0 | 1 | 0.6 | 0.333 | 0.933 | 0 | 0 |
Ava | Stiely | Roadies | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo | Harris | Zephyrs | 4 | 7 | 0.5 | 3 | 1 | 2 | 2 | 0.714 | 0.5 | 1.214 | 0 | 0 |
Bobby | Felmy Jr | Swing Kings | 3 | 7 | 0.6 | 2 | 0 | 0 | 3 | 0.714 | 0.6 | 1.314 | 0 | 0 |
Brandon | Murray | Swing Kings | 4 | 11 | 0.167 | 5 | 4 | 2 | 1 | 0.545 | 0.167 | 0.712 | 0 | 0 |
Brian | Wetzel | Roadies | 2 | 6 | 0.167 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.333 | 0 | 0 |
Christian | Ruzicka | Terrors | 3 | 9 | 0 | 2 | 4 | 1 | 0 | 0.222 | 0 | 0.222 | 0 | 0 |
Clay | Daniels | Zephyrs | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek | Zeigler | Diamondbacks | 8 | 25 | 0.286 | 11 | 10 | 4 | 4 | 0.6 | 0.286 | 0.886 | 0 | 0 |
Dylan | Kosmer | Terrors | 3 | 9 | 0.143 | 2 | 6 | 0 | 1 | 0.333 | 0.143 | 0.476 | 0 | 0 |
Eric | Attinger | Diamondbacks | 14 | 47 | 0.273 | 3 | 15 | 5 | 12 | 0.319 | 0.295 | 0.615 | 1 | 0 |
Eric | Musser | Swing Kings | 8 | 12 | 0.182 | 1 | 6 | 0 | 2 | 0.25 | 0.273 | 0.523 | 1 | 0 |
Girl | Slugger | Predators | 5 | 10 | 0.333 | 4 | 2 | 2 | 2 | 0.6 | 0.333 | 0.933 | 0 | 0 |
Griffin | Bordner | Zephyrs | 9 | 13 | 0 | 7 | 4 | 1 | 0 | 0.615 | 0 | 0.615 | 0 | 0 |
Hank | Malfara | Predators | 4 | 7 | 0.4 | 2 | 1 | 0 | 2 | 0.571 | 0.4 | 0.971 | 0 | 0 |
Ian | Renn | Zephyrs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake | Sejuit | Terrors | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0.75 | 0 | 0.75 | 0 | 0 |
Jason | Leiby | Terrors | 12 | 35 | 0.333 | 8 | 13 | 5 | 9 | 0.486 | 0.333 | 0.819 | 0 | 0 |
Jason | Reese | Diamondbacks | 9 | 27 | 0.261 | 4 | 11 | 7 | 6 | 0.37 | 0.261 | 0.631 | 0 | 0 |
Jay | Senior | Terrors | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 |
Jesse | Stiely | Roadies | 9 | 33 | 0.241 | 7 | 6 | 7 | 7 | 0.333 | 0.241 | 0.575 | 0 | 0 |
Jordan | Gephart | Roadies | 3 | 9 | 0.5 | 2 | 2 | 2 | 3 | 0.556 | 0.5 | 1.056 | 0 | 0 |
Josh | Daniels | Zephyrs | 4 | 10 | 0.25 | 2 | 4 | 1 | 2 | 0.4 | 0.25 | 0.65 | 0 | 0 |
Keith | Dunkelberger | Roadies | 4 | 7 | 0.143 | 0 | 5 | 0 | 1 | 0.143 | 0.143 | 0.286 | 0 | 0 |
Kellon | Ballum | Swing Kings | 3 | 8 | 0.2 | 3 | 2 | 0 | 1 | 0.5 | 0.2 | 0.7 | 0 | 0 |
Kelly | Klinger | Roadies | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landis | Keefer | Predators | 6 | 22 | 0.2 | 2 | 7 | 2 | 4 | 0.273 | 0.2 | 0.473 | 0 | 0 |
Liam | Troutman | Predators | 15 | 45 | 0.25 | 13 | 14 | 4 | 8 | 0.467 | 0.25 | 0.717 | 0 | 0 |
Logan | Pensyl | Terrors | 3 | 12 | 0.273 | 1 | 5 | 0 | 3 | 0.333 | 0.273 | 0.606 | 0 | 0 |
Lucas | Laudenslager | Predators | 9 | 26 | 0.261 | 3 | 9 | 3 | 6 | 0.346 | 0.261 | 0.607 | 0 | 0 |
Luke | Malfara | Predators | 3 | 7 | 0.167 | 1 | 5 | 0 | 1 | 0.286 | 0.167 | 0.452 | 0 | 0 |
Matt | Marquette | Roadies | 5 | 12 | 0.182 | 1 | 3 | 1 | 2 | 0.25 | 0.182 | 0.432 | 0 | 0 |
Nate | Bordner | Zephyrs | 6 | 9 | 0.4 | 4 | 2 | 1 | 2 | 0.667 | 0.4 | 1.067 | 0 | 0 |
Nick | Moyer | Swing Kings | 4 | 13 | 0.125 | 5 | 7 | 2 | 1 | 0.462 | 0.125 | 0.587 | 0 | 0 |
Nolan | Whary | Terrors | 3 | 9 | 0.333 | 0 | 4 | 0 | 3 | 0.333 | 0.333 | 0.667 | 0 | 0 |
Oliva | Smeltz | Roadies | 2 | 6 | 0 | 2 | 4 | 0 | 0 | 0.25 | 0 | 0.25 | 0 | 0 |
Scotty | Sholvin | Swing Kings | 7 | 16 | 0.267 | 3 | 1 | 3 | 4 | 0.313 | 0.267 | 0.579 | 0 | 0 |
Sebastian | Renn | Zephyrs | 16 | 19 | 0.176 | 2 | 7 | 1 | 3 | 0.263 | 0.176 | 0.44 | 0 | 0 |
Shane | Keefer | Predators | 8 | 23 | 0.059 | 6 | 10 | 2 | 1 | 0.304 | 0.059 | 0.363 | 0 | 0 |
The | Dude | Predators | 5 | 12 | 0.2 | 2 | 6 | 1 | 2 | 0.333 | 0.2 | 0.533 | 0 | 0 |
The | Kid | Predators | 5 | 16 | 0.167 | 4 | 6 | 1 | 2 | 0.375 | 0.167 | 0.542 | 0 | 0 |
Todd | Laudenslager | Predators | 9 | 25 | 0.1 | 5 | 10 | 2 | 2 | 0.28 | 0.1 | 0.38 | 0 | 0 |
Todd | Wenrich | Zephyrs | 9 | 25 | 0.235 | 8 | 6 | 6 | 4 | 0.48 | 0.235 | 0.715 | 0 | 0 |
bottom of page